Zboruri Otopeni
TAROM
| CURSA | PLECARE | ORA | SOSIRE | ORA | ZILE | TIMP | OBS |
| AUSTRIA | |||||||
| BUCURESTI - VIENA | |||||||
| RO341 | BUCURESTI | 08:45 | VIENA | 09:20 | MTWTFSS | 01:35 | |
| RO9347 | BUCURESTI | 11:40 | VIENA | 12:20 | MTWTFSS | 01:40 | |
| RO343 | BUCURESTI | 16:20 | VIENA | 16:55 | MTWTFSS | 01:35 | |
| RO9341 | BUCURESTI | 18:05 | VIENA | 18:50 | MTWTFSS | 01:45 | |
| VIENA - BUCURESTI | |||||||
| RO9348 | VIENA | 07:25 | BUCURESTI | 10:15 | MTWTFSS | 01:50 | |
| RO342 | VIENA | 10:45 | BUCURESTI | 13:20 | MTWTFSS | 01:35 | |
| RO9342 | VIENA | 13:35 | BUCURESTI | 16:15 | MTWTFSS | 01:40 | |
| RO344 | VIENA | 19:15 | BUCURESTI | 21:50 | MTWTFSS | 01:35 | |
| BELGIA | |||||||
| BUCURESTI-BRUSSELS | |||||||
| RO371 | BUCURESTI | 06:15 | BRUXELLES | 08:00 | MTWTFSS | 02:45 | |
| RO373 | BUCURESTI | 17:30 | BRUXELLES | 19:15 | MTWTFSS | 02:45 | |
| BRUSSELS - BUCURESTI | |||||||
| RO372 | BRUXELLES | 08:45 | BUCURESTI | 12:20 | MTWTFSS | 02:35 | |
| RO374 | BRUXELLES | 20:15 | BUCURESTI | 23:50 | MTWTFSS | 02:35 | |
| BULGARIA | |||||||
| BUCURESTI - SOFIA | |||||||
| RO804 | BUCURESTI | 13:30 | SOFIA | 14:30 | MTWTFSS | 01:00 | code share DU |
| RO291 | BUCURESTI | 15:30 | SOFIA | 16:35 | MTWTFSS | 01:05 | |
| RO804 | BUCURESTI | 14:25 | SOFIA | 15:25 | MTWTFSS | 01:00 | code share DU |
| RO804 | BUCURESTI | 18:20 | SOFIA | 19:20 | MTWTFSS | 01:00 | |
| SOFIA - BUCURESTI | |||||||
| RO803 | SOFIA | 16:20 | BUCURESTI | 17:20 | MTWTFSS | 01:00 | |
| RO803 | SOFIA | 11:30 | BUCURESTI | 12:30 | MTWTFSS | 01:00 | code share DU |
| RO292 | SOFIA | 17:25 | BUCURESTI | 18:25 | MTWTFSS | 01:00 | |
| CIPRU | |||||||
| BUCURESTI - LARNACA | |||||||
| RO251 | BUCURESTI | 18:50 | LARNACA | 21:05 | MTWTFSS | 02:15 | |
| RO253 | BUCURESTI | 21:10 | LARNACA | 23:25 | MTWTFSS | 02:15 | |
| RO253 | BUCURESTI | 19:45 | LARNACA | 22:00 | MTWTFSS | 02:15 | |
| LARNACA - BUCURESTI | |||||||
| RO254 | LARNACA | 06:00 | BUCURESTI | 08:15 | MTWTFSS | 02:15 | |
| RO252 | LARNACA | 22:00 | BUCURESTI | 00:15+1 | MTWTFSS | 02:15 | |
| RO254 | LARNACA | 22:50 | BUCURESTI | 01:05+1 | MTWTFSS | 02:15 | |
| EGIPT | |||||||
| BUCURESTI - CAIRO | |||||||
| RO103 | BUCURESTI | 23:25 | CAIRO | 04:25+1 | MTWTFSS | 05:00 | |
| CAIRO - BUCURESTI | |||||||
| RO103 | CAIRO | 05:10 | BUCURESTI | 08:00 | MTWTFSS | 02:50 | |
| RO183 | CAIRO | 02:55 | BUCURESTI | 08:05 | MTWTFSS | 05:10 | |
| FEDERATIA RUSA | |||||||
| BUCURESTI - MOSCOVA | |||||||
| RO9201 | BUCURESTI | 15:50 | MOSCOVA | 19:20 | MTWTFSS | 02:30 | code share SU |
| RO9201 | BUCURESTI | 11:00 | MOSCOVA | 14:30 | MTWTFSS | 02:30 | code share SU |
| MOSCOVA - BUCURESTI | |||||||
| RO9202 | MOSCOVA | 13:20 | BUCURESTI | 14:55 | MTWTFSS | 02:35 | code share SU |
| RO9202 | MOSCOVA | 08:25 | BUCURESTI | 10:05 | MTWTFSS | 02:40 | code share SU |
| FRANTA | |||||||
| BUCURESTI - PARIS | |||||||
| RO9385 | BUCURESTI | 07:00 | PARIS | 09:10 | MTWTFSS | 03:10 | code share AF |
| RO381 | BUCURESTI | 09:25 | PARIS | 11:35 | MTWTFSS | 03:10 | |
| RO383 | BUCURESTI | 13:10 | PARIS | 15:20 | MTWTFSS | 03:10 | |
| RO9383 | BUCURESTI | 15:20 | PARIS | 17:30 | MTWTFSS | 03:10 | code share AF |
| RO9381 | BUCURESTI | 20:10 | PARIS | 22:20 | MTWTFSS | 03:10 | code share AF |
| PARIS - BUCURESTI | |||||||
| RO9384 | PARIS | 10:00 | BUCURESTI | 13:50 | MTWTFSS | 02:50 | |
| RO382 | PARIS | 12:25 | BUCURESTI | 16:25 | MTWTFSS | 03:00 | |
| RO9382 | PARIS | 15:30 | BUCURESTI | 19:20 | MTWTFSS | 02:50 | code share AF |
| RO384 | PARIS | 16:20 | BUCURESTI | 20:20 | MTWTFSS | 03:00 | |
| RO9386 | PARIS | 18:30 | BUCURESTI | 22:20 | MTWTFSS | 02:50 | code share AF |
| GERMANIA | |||||||
| BUCURESTI - FRANKFURT | |||||||
| RO301 | BUCURESTI | 09:20 | FRANKFURT | 10:50 | MTWTFSS | 02:30 | |
| FRANKFURT - BUCURESTI | |||||||
| RO302 | FRANKFURT | 11:50 | BUCURESTI | 15:10 | MTWTFSS | 02:20 | |
| BUCURESTI - MUNCHEN | |||||||
| RO311 | BUCURESTI | 15:55 | MUNICH | 17:00 | MTWTFSS | 02:05 | |
| MUNCHEN - BUCURESTI | |||||||
| RO312 | MUNICH | 17:45 | BUCURESTI | 20:45 | MTWTFSS | 02:00 | |
| GRECIA | |||||||
| BUCURESTI - ATENA | |||||||
| RO273 | BUCURESTI | 20:50 | ATENA | 22:30 | MTWTFSS | 01:40 | |
| RO277 | BUCURESTI | 08:50 | ATENA | 11:05 | MTWTFSS | 02:15 | |
| ATENA - BUCURESTI | |||||||
| RO274 | ATENA | 07:00 | BUCURESTI | 08:30 | MTWTFSS | 01:30 | |
| RO278 | ATENA | 11:55 | BUCURESTI | 14:10 | MTWTFSS | 02:15 | |
| BUCURESTI - SALONIC | |||||||
| RO275 | BUCURESTI | 15:05 | SALONIC | 16:45 | MTWTFSS | 01:40 | |
| SALONIC - BUCURESTI | |||||||
| RO276 | SALONIC | 17:30 | BUCURESTI | 19:00 | MTWTFSS | 01:30 | |
| ISRAEL | |||||||
| BUCURESTI - TEL AVIV | |||||||
| RO153 | BUCURESTI | 20:40 | TEL-AVIV | 23:15 | MTWTFSS | 02:35 | |
| RO151 | BUCURESTI | 18:40 | TEL-AVIV | 21:15 | MTWTFSS | 02:35 | |
| TEL AVIV - BUCURESTI | |||||||
| RO154 | TEL-AVIV | 01:10 | BUCURESTI | 03:50 | MTWTFSS | 02:40 | |
| RO152 | TEL-AVIV | 22:30 | BUCURESTI | 01:10+1 | MTWTFSS | 02:40 | |
| ITALIA | |||||||
| BUCURESTI - MILANO | |||||||
| RO9411 | BUCURESTI | 06:10 | MILANO | 07:40 | MTWTFSS | 02:30 | code share AZ |
| RO9413 | BUCURESTI | 12:55 | MILANO | 14:25 | MTWTFSS | 02:30 | code share AZ |
| RO9409 | BUCURESTI | 17:55 | MILANO | 19:25 | MTWTFSS | 02:30 | code share AZ |
| RO401 | BUCURESTI | 09:05 | MILANO | 10:40 | MTWTFSS | 02:35 | |
| MILANO - BUCURESTI | |||||||
| RO9410 | MILANO | 10:10 | BUCURESTI | 13:30 | MTWTFSS | 02:20 | code share AZ |
| RO402 | MILANO | 11:30 | BUCURESTI | 14:55 | MTWTFSS | 02:25 | |
| RO9414 | MILANO | 15:00 | BUCURESTI | 18:20 | MTWTFSS | 02:20 | code share AZ |
| RO9412 | MILANO | 21:05 | BUCURESTI | 00:25+1 | MTWTFSS | 02:20 | code share AZ |
| BUCURESTI - ROMA | |||||||
| RO403 | BUCURESTI | 09:15 | ROMA | 10:20 | MTWTFSS | 02:05 | |
| RO9407 | BUCURESTI | 14:20 | ROMA | 15:35 | MTWTFSS | 02:15 | code share AZ |
| RO409 | BUCURESTI | 17:20 | ROMA | 18:25 | MTWTFSS | 02:05 | |
| RO9401 | BUCURESTI | 19:15 | ROMA | 20:30 | MTWTFSS | 02:15 | |
| ROMA - BUCURESTI | |||||||
| RO9408 | ROMA | 08:55 | BUCURESTI | 12:10 | MTWTFSS | 02:15 | code share AZ |
| RO404 | ROMA | 11:20 | BUCURESTI | 14:25 | MTWTFSS | 02:05 | |
| RO9402 | ROMA | 13:50 | BUCURESTI | 17:05 | MTWTFSS | 02:15 | code share AZ |
| RO410 | ROMA | 19:25 | BUCURESTI | 22:30 | MTWTFSS | 02:05 | |
| LIBAN | |||||||
| BUCURESTI - BEIRUT | |||||||
| RO191 | BUCURESTI | 23:20 | BEIRUT | 01:45+1 | MTWTFSS | 02:25 | |
| BEIRUT - BUCURESTI | |||||||
| RO192 | BEIRUT | 03:45 | BUCURESTI | 06:20 | MTWTFSS | 02:35 | |
| MAREA BRITANIE | |||||||
| BUCURESTI - LONDRA | |||||||
| RO391 | BUCURESTI | 10:00 | LONDRA | 11:30 | MTWTFSS | 03:30 | |
| LONDRA - BUCURESTI | |||||||
| RO392 | LONDRA | 12:30 | BUCURESTI | 17:45 | MTWTFSS | 03:15 | |
| POLONIA | |||||||
| BUCURESTI - VARSOVIA | |||||||
| RO9221 | BUCURESTI | 14:35 | VARSOVIA | 15:25 | MTWTFSS | 01:50 | code share LO |
| VARSOVIA - BUCURESTI | |||||||
| RO9222 | VARSOVIA | 10:55 | BUCURESTI | 13:45 | MTWTFSS | 01:50 | code share LO |
| CEHIA | |||||||
| BUCURESTI - PRAGA | |||||||
| RO9235 | BUCURESTI | 06:50 | PRAGA | 07:45 | MTWTFSS | 01:55 | code share OK |
| RO9237 | BUCURESTI | 15:15 | PRAGA | 16:10 | MTWTFSS | 01:55 | code share OK |
| PRAGA - BUCURESTI | |||||||
| RO9238 | PRAGA | 11:40 | BUCURESTI | 14:35 | MTWTFSS | 01:55 | code share OK |
| RO9236 | PRAGA | 19:10 | BUCURESTI | 22:05 | MTWTFSS | 01:55 | code share OK |
| REP MOLDOVA | |||||||
| BUCURESTI - CHISINAU | |||||||
| RO9207 | BUCURESTI | 09:30 | CHISINAU | 10:40 | MTWTFSS | 01:10 | code share 9U |
| RO205 | BUCURESTI | 12:40 | CHISINAU | 13:50 | MTWTFSS | 01:10 | |
| RO205 | BUCURESTI | 16:20 | CHISINAU | 17:30 | MTWTFSS | 01:10 | |
| RO9207 | BUCURESTI | 18:50 | CHISINAU | 20:00 | MTWTFSS | 01:10 | code share 9U |
| RO207 | BUCURESTI | 19:50 | CHISINAU | 21:00 | MTWTFSS | 01:10 | |
| RO9207 | BUCURESTI | 20:00 | CHISINAU | 21:10 | MTWTFSS | 01:10 | code share 9U |
| CHISINAU - BUCURESTI | |||||||
| RO208 | CHISINAU | 06:45 | BUCURESTI | 07:55 | MTWTFSS | 01:10 | |
| RO9208 | CHISINAU | 07:05 | BUCURESTI | 08:10 | MTWTFSS | 01:05 | code share 9U |
| RO206 | CHISINAU | 14:30 | BUCURESTI | 15:40 | MTWTFSS | 01:10 | |
| RO9208 | CHISINAU | 16:30 | BUCURESTI | 17:40 | MTWTFSS | 01:10 | code share 9U |
| RO9208 | CHISINAU | 18:00 | BUCURESTI | 19:10 | MTWTFSS | 01:10 | code share 9U |
| RO206 | CHISINAU | 18:15 | BUCURESTI | 19:25 | MTWTFSS | 01:10 | |
| ROMANIA | |||||||
| BUCURESTI - BACAU | |||||||
| RO801 | BUCURESTI | 20:45 | BACAU | 21:35 | MTWTFSS | 00:50 | |
| BACAU - BUCURESTI | |||||||
| RO802 | BACAU | 07:15 | BUCURESTI | 08:00 | MTWTFSS | 00:45 | |
| BUCURESTI - BAIA MARE | |||||||
| RO627 | BUCURESTI | 08:45 | BAIA-MARE | 11:05 | MTWTFSS | 02:20 | |
| BAIA MARE - BUCURESTI | |||||||
| RO627 | BAIA-MARE | 11:25 | BUCURESTI | 12:35 | MTWTFSS | 01:10 | |
| BUCURESTI - CLUJ | |||||||
| RO647 | BUCURESTI | 17:25 | CLUJ-NAPOCA | 18:25 | MTWTFSS | 01:00 | |
| RO649 | BUCURESTI | 21:15 | CLUJ-NAPOCA | 22:15 | MTWTFSS | 01:00 | |
| CLUJ - BUCURESTI | |||||||
| RO650 | CLUJ-NAPOCA | 06:50 | BUCURESTI | 07:50 | MTWTFSS | 01:00 | |
| RO654 | CLUJ-NAPOCA | 14:25 | BUCURESTI | 15:25 | MTWTFSS | 01:00 | |
| BUCURESTI - CONSTANTA | |||||||
| RO751 | BUCURESTI | 20:00 | CONSTANTA | 00:00 | MTWTFSS | 04:00 | |
| CONSTANTA - BUCURESTI | |||||||
| RO752 | CONSTANTA | 04:00 | BUCURESTI | 08:00 | MTWTFSS | 04:00 | |
| BUCURESTI - IASI | |||||||
| RO709 | BUCURESTI | 20:45 | IASI | 21:50 | MTWTFSS | 01:05 | |
| IASI - BUCURESTI | |||||||
| RO710 | IASI | 06:50 | BUCURESTI | 07:55 | MTWTFSS | 01:05 | |
| BUCURESTI - ORADEA | |||||||
| RO637 | BUCURESTI | 08:45 | ORADEA | 10:05 | MTWTFSS | 01:20 | |
| ORADEA - BUCURESTI | |||||||
| RO637 | ORADEA | 10:25 | BUCURESTI | 12:30 | MTWTFSS | 02:05 | |
| BUCURESTI - SATU MARE | |||||||
| RO637 | BUCURESTI | 08:45 | SATU-MARE | 10:55 | MTWTFSS | 02:10 | |
| SATU MARE - BUCURESTI | |||||||
| RO637 | SATU-MARE | 11:15 | BUCURESTI | 12:30 | MTWTFSS | 01:15 | |
| BUCURESTI - SIBIU | |||||||
| RO725 | BUCURESTI | 20:50 | SIBIU | 21:35 | MTWTFSS | 00:45 | |
| SIBIU - BUCURESTI | |||||||
| RO726 | SIBIU | 07:25 | BUCURESTI | 08:15 | MTWTFSS | 00:50 | |
| BUCURESTI - SUCEAVA | |||||||
| RO801 | BUCURESTI | 20:45 | SUCEAVA | 22:30 | MTWTFSS | 01:45 | |
| SUCEAVA - BUCURESTI | |||||||
| RO802 | SUCEAVA | 06:25 | BUCURESTI | 08:00 | MTWTFSS | 01:35 | |
| BUCURESTI - TG MURES | |||||||
| RO725 | BUCURESTI | 20:50 | TG-MURES | 22:25 | MTWTFSS | 01:35 | |
| TG MURES - BUCURESTI | |||||||
| RO726 | TG-MURES | 06:35 | BUCURESTI | 08:15 | MTWTFSS | 01:40 | |
| BUCURESTI - TIMISOARA | |||||||
| RO607 | BUCURESTI | 17:15 | TIMISOARA | 18:30 | MTWTFSS | 01:15 | |
| RO609 | BUCURESTI | 21:15 | TIMISOARA | 22:30 | MTWTFSS | 01:15 | |
| RO601 | BUCURESTI | 09:00 | TIMISOARA | 10:15 | MTWTFSS | 01:15 | |
| RO603 | BUCURESTI | 13:35 | TIMISOARA | 14:50 | MTWTFSS | 01:15 | |
| TIMISOARA - BUCURESTI | |||||||
| RO610 | TIMISOARA | 06:45 | BUCURESTI | 08:00 | MTWTFSS | 01:15 | |
| RO602 | TIMISOARA | 10:35 | BUCURESTI | 11:50 | MTWTFSS | 01:15 | |
| RO604 | TIMISOARA | 15:10 | BUCURESTI | 16:25 | MTWTFSS | 01:15 | |
| RO608 | TIMISOARA | 18:50 | BUCURESTI | 20:05 | MTWTFSS | 01:15 | |
| SPANIA | |||||||
| BUCURESTI - MADRID | |||||||
| RO415 | BUCURESTI | 09:00 | MADRID | 11:55 | MTWTFSS | 03:55 | |
| MADRID - BUCURESTI | |||||||
| RO415 | MADRID | 13:00 | BUCURESTI | 17:45 | MTWTFSS | 03:45 | |
| TURCIA | |||||||
| BUCURESTI - ISTANBUL | |||||||
| RO261 | BUCURESTI | 09:10 | ISTANBUL | 10:40 | MTWTFSS | 01:30 | |
| RO263 | BUCURESTI | 16:10 | ISTANBUL | 17:40 | MTWTFSS | 01:30 | |
| ISTANBUL - BUCURESTI | |||||||
| RO262 | ISTANBUL | 11:35 | BUCURESTI | 13:05 | MTWTFSS | 01:30 | |
| RO264 | ISTANBUL | 18:30 | BUCURESTI | 19:40 | MTWTFSS | 01:10 | |
| UNGARIA | |||||||
| BUCURESTI - BUDAPESTA | |||||||
| RO9231 | BUCURESTI | 06:15 | BUDAPESTA | 06:30 | MTWTFSS | 01:15 | code share MA |
| RO9233 | BUCURESTI | 16:10 | BUDAPESTA | 16:25 | MTWTFSS | 01:15 | code share MA |
| BUDAPESTA - BUCURESTI | |||||||
| RO9234 | BUDAPESTA | 13:05 | BUCURESTI | 15:20 | MTWTFSS | 01:15 | code share MA |
| RO9232 | BUDAPESTA | 23:10 | BUCURESTI | 01:25+1 | MTWTFSS | 01:15 | code share MA |
AIR FRANCE
| CURSA | PLECARE | ORA | SOSIRE | ORA | ZILE | TIMP | OBS |
| BUCURESTI - PARIS | |||||||
| AF 1089 | BUCURESTI | 07:00 | PARIS | 09:10 | 03:10 | ||
| AF 2789 | BUCURESTI | 09:25 | PARIS | 11:35 | 03:10 | code share RO | |
| AF 2889 | BUCURESTI | 13:10 | PARIS | 15:20 | 03:10 | code share RO | |
| AF 1889 | BUCURESTI | 15:20 | PARIS | 17:30 | 03:10 | ||
| AF 2289 | BUCURESTI | 20:10 | PARIS | 22:20 | 03:10 | ||
| PARIS - BUCURESTI | |||||||
| AF 1888 | PARIS | 10:00 | BUCURESTI | 13:50 | 02:50 | ||
| AF 2788 | PARIS | 12:25 | BUCURESTI | 16:25 | 03:00 | code share RO | |
| AF 22889 | PARIS | 15:25 | BUCURESTI | 19:15 | 02:50 | ||
| AF 2888 | PARIS | 16:20 | BUCURESTI | 20:20 | 03:00 | code share RO | |
| AF 1088 | PARIS | 18:30 | BUCURESTI | 22:20 | 02:50 | ||
ALITALIA
| CURSA | PLECARE | ORA | SOSIRE | ORA | ZILE | TIMP | OBS |
| BUCURESTI - ROMA | |||||||
| AZ 5705 | BUCURESTI | 09:15 | ROMA | 10:20 | 02:05 | code share RO | |
| AZ 501 | BUCURESTI | 14:20 | ROMA | 15:35 | 02:15 | ||
| AZ 7503 | BUCURESTI | 17:20 | ROMA | 18:25 | 02:15 | code share RO | |
| AZ 495 | BUCURESTI | 19:15 | ROMA | 20:30 | 02:15 | ||
| ROMA - BUCURESTI | |||||||
| AZ 500 | ROMA | 08:55 | BUCURESTI | 12:10 | 02:15 | ||
| AZ 7506 | ROMA | 11:20 | BUCURESTI | 14:25 | 02:05 | code share RO | |
| AZ 494 | ROMA | 13:50 | BUCURESTI | 17:05 | 02:15 | ||
| AZ 494 | ROMA | 19:25 | BUCURESTI | 22:30 | 02:05 | code share RO | |
| BUCURESTI - MILANO | |||||||
| AZ 503 | BUCURESTI | 06:10 | MILANO | 07:40 | 02:35 | ||
| AZ 7501 | BUCURESTI | 09:05 | MILANO | 10:40 | 02:30 | code share RO | |
| AZ 509 | BUCURESTI | 12:55 | MILANO | 14:25 | 02:30 | ||
| AZ 505 | BUCURESTI | 17:55 | MILANO | 19:25 | 02:30 | ||
| MILANO - BUCURESTI | |||||||
| AZ 504 | MILANO | 10:10 | BUCURESTI | 13:30 | 02:20 | ||
| AZ 7500 | MILANO | 11:30 | BUCURESTI | 14:55 | 02:25 | code share RO | |
| AZ 508 | MILANO | 15:00 | BUCURESTI | 18:20 | 02:20 | ||
| AZ 502 | MILANO | 21:05 | BUCURESTI | 00:25 | 02:20 | ||
AUSTRIAN AIRLINES
| CURSA | PLECARE | ORA | SOSIRE | ORA | ZILE | TIMP | OBS |
| BUCURESTI - VIENA | |||||||
| OS 7012 | BUCURESTI | 08:45 | VIENA | 09:20 | 01:35 | code share RO | |
| OS 790 | BUCURESTI | 11:40 | VIENA | 12:20 | 01:40 | ||
| OS 7014 | BUCURESTI | 16:20 | VIENA | 16:55 | 01:35 | ||
| OS 792 | BUCURESTI | 18:05 | VIENA | 18:50 | 01:45 | ||
| VIENA - BUCURESTI | |||||||
| OS 789 | VIENA | 07:25 | BUCURESTI | 10:15 | 01:50 | ||
| OS 7011 | VIENA | 10:45 | BUCURESTI | 13:20 | 01:35 | code share RO | |
| OS 791 | VIENA | 13:35 | BUCURESTI | 16:15 | 01:40 | ||
| OS 7013 | VIENA | 19:15 | BUCURESTI | 21:50 | 01:35 | code share RO | |
CSA
| CURSA | PLECARE | ORA | SOSIRE | ORA | ZILE | TIMP | OBS |
| BUCURESTI - PRAGA | |||||||
| OK 805 | BUCURESTI | 06:50 | PRAGA | 07:45 | 01:55 | ||
| OK 803 | BUCURESTI | 15:15 | PRAGA | 16:10 | 01:55 | ||
| PRAGA - BUCURESTI | |||||||
| OK 802 | PRAGA | 11:40 | BUCURESTI | 14:35 | 01:55 | ||
| OK 804 | PRAGA | 19:10 | BUCURESTI | 22:05 | 01:55 | ||
KLM
| CURSA | PLECARE | ORA | SOSIRE | ORA | ZILE | TIMP | OBS |
| BUCURESTI - AMSTERDAM | |||||||
| KL 1358 | BUCURESTI | 06:25 | AMSTERDAM | 08:30 | 03:05 | ||
| KL 1390 | BUCURESTI | 13:35 | AMSTERDAM | 15:35 | 03:00 | ||
| KL 1360 | BUCURESTI | 15:40 | AMSTERDAM | 17:40 | 03:00 | ||
| AMSTERDAM - BUCURESTI | |||||||
| KL 1389 | AMSTERDAM | 08:55 | BUCURESTI | 12:45 | 02:50 | ||
| KL 1359 | AMSTERDAM | 11:00 | BUCURESTI | 14:50 | 02:50 | ||
| KL 1361 | AMSTERDAM | 19:35 | BUCURESTI | 23:25 | 02:50 | ||
LOT
| CURSA | PLECARE | ORA | SOSIRE | ORA | ZILE | TIMP | OBS |
| BUCURESTI - VARSOVIA | |||||||
| LO 644 | BUCURESTI | 06:05 | VARSOVIA | 06:55 | 01:50 | ||
| LO 642 | BUCURESTI | 14:35 | VARSOVIA | 15:25 | 01:50 | ||
| VARSOVIA - BUCURESTI | |||||||
| LO 641 | VARSOVIA | 10:55 | BUCURESTI | 13:45 | 01:50 | ||
| LO 643 | VARSOVIA | 22:30 | BUCURESTI | 01:20 | 01:50 | ||
MALEV
| CURSA | PLECARE | ORA | SOSIRE | ORA | ZILE | TIMP | OBS |
| BUCURESTI - BUDAPESTA | |||||||
| MA 853 | BUCURESTI | 13:05 | BUDAPESTA | 15:20 | 01:15 | ||
| MA 851 | BUCURESTI | 16:10 | BUDAPESTA | 16:25 | 01:15 | code share RO | |
| MA 853 | BUCURESTI | 06:15 | BUDAPESTA | 06:30 | 01:15 | ||
| BUDAPESTA - BUCURESTI | |||||||
| MA 850 | BUDAPESTA | 13:05 | BUCURESTI | 15:20 | 01:15 | ||
| MA 852 | BUDAPESTA | 23:10 | BUCURESTI | 01:25 | 01:15 | ||
| MA 6854 | BUDAPESTA | 17:15 | BUCURESTI | 19:35 | 01:20 | code share RO | |
SWISSAIR
| CURSA | PLECARE | ORA | SOSIRE | ORA | ZILE | TIMP | OBS |
| BUCURESTI - ZURICH | |||||||
| LX 1885 | BUCURESTI | 14:30 | ZURICH | 16:00 | 02:30 | ||
| ZURICH - BUCURESTI | |||||||
| LX 1884 | ZURICH | 09:50 | BUCURESTI | 03:05 | 02:30 | ||
TURKISH AIRLINES
| CURSA | PLECARE | ORA | SOSIRE | ORA | ZILE | TIMP | OBS |
| BUCURESTI - ISTANBUL | |||||||
| TK 1444 | BUCURESTI | 10:45 | ISTANBUL | 12:00 | 01:15 | ||
| TK 1446 | BUCURESTI | 19:25 | ISTANBUL | 20:40 | 01:15 | ||
| ISTANBUL - BUCURESTI | |||||||
| TK 1443 | ISTANBUL | 08:25 | BUCURESTI | 09:50 | 01:25 | ||
| TK 1445 | ISTANBUL | 16:55 | BUCURESTI | 18:25 | 01:30 | ||
LUFTHANSA
| CURSA | PLECARE | ORA | SOSIRE | ORA | ZILE | TIMP | OBS |
| BUCURESTI - FRANKFURT | |||||||
| LH 3413 | BUCURESTI | 14:50 | FRANKFURT | 16:20 | 02:30 | ||
| LH 3415 | BUCURESTI | 06:00 | FRANKFURT | 07:30 | 02:30 | ||
| FRANKFURT - BUCURESTI | |||||||
| LH 3414 | FRANKFURT | 20:30 | BUCURESTI | 23:50 | 02:20 | ||
| LH 3412 | FRANKFURT | 10:50 | BUCURESTI | 14:10 | 02:20 | ||
| BUCURESTI - MUNCHEN | |||||||
| LH 3421 | BUCURESTI | 17:30 | MUNCHEN | 18:30 | 02:00 | ||
| LH 3423 | BUCURESTI | 07:20 | MUNCHEN | 08:20 | 02:00 | ||
| LH 3425 | BUCURESTI | 12:50 | MUNCHEN | 13:55 | 02:05 | code share | |
| MUNCHEN - BUCURESTI | |||||||
| LH 3424 | MUNCHEN | 08:45 | BUCURESTI | 11:45 | 02:00 | code share | |
| LH 3420 | MUNCHEN | 13:50 | BUCURESTI | 16:45 | 01:55 | ||
| LH 3422 | MUNCHEN | 21:05 | BUCURESTI | 23:59 | 01:54 | ||
BRITISH AIRWAYS
| CURSA | PLECARE | ORA | SOSIRE | ORA | ZILE | TIMP | OBS |
| BUCURESTI - LONDRA | |||||||
| BA 887 | BUCURESTI | 15:40 | LONDRA | 17:15 | 03:35 | ||
| LONDRA - BUCURESTI | |||||||
| BA 886 | LONDRA | 09:40 | BUCURESTI | 15:40 | 03:10 | ||
ONLINE Check-In
|
|||||
| » KLM Online Check-In | |||||
| » Air France Online Check-In | |||||
| » Pentru Online Check-in Lufthansa: | |||||
| » Lufthansa Online Check-In |















